Follow us on :
Supercharge your outreach efforts with CampaignLake! Gain access to our millions of B2B data cards across various industries and drive your marketing campaigns to new heights. Our data enables you to enhance the effectiveness of your campaigns.
Discover and connect with high-value prospects that fit your Ideal Customer Profile (ICP) using our precision-driven B2B data cards.
Looking to improve your brand’s exposure in this competitive market? Get our B2B data cards and get in-depth insights into your potential prospects. We provide 95% accurate and 100% opt-in data that can play a significant role in improving your business ROI.
Company Profiles
C-Level Contacts
Phone Numbers
With our B2B database, enhance the chances of growing your business ROI. These B2B Data cards assist you in tailoring marketing efforts and personalizing communications with prospects, which in turn drives greater results. Check out the table below to know the accurate insights of our B2B data cards!
Specialties | USA Contacts | Global Contacts |
---|---|---|
All Nurses | 204,466 | 263,249 |
Allergy & Immunologist | 2,611 | 3,360 |
Anatomic Pathologist & Clinical Pathologist | 2,098 | 2,700 |
Anesthesiologist | 42,991 | 55,350 |
Audiologist | 7,200 | 9,270 |
Bariatric Medicine | 2,850 | 3,668 |
Cardiologist | 30,600 | 39,397 |
Cardiothoracic Vascular Surgeon | 1,675 | 2,155 |
Chiropractor | 24,736 | 31,847 |
Dentists | 122,930 | 146,771 |
Dermatologist | 12,286 | 15,817 |
Diagnostic Radiologist | 21,133 | 27,208 |
Dietitian/Nutritionist | 6,333 | 8,153 |
Emergency Medicine | 15,992 | 20,589 |
Endocrinologist | 5,008 | 6,447 |
Endodontics | 1,128 | 1,452 |
Family Medicine | 49,192 | 63,334 |
Gastroenterologist | 16,149 | 20,791 |
General Practitioner | 33,118 | 42,638 |
Geriatrics | 1,412 | 1,817 |
Hematologist & Oncologist | 4,279 | 5,508 |
Hepatologist | 271 | 348 |
Infectious Disease | 2,912 | 3,749 |
Internal Medicine | 46,920 | 60,409 |
Interventional Cardiologist | 4,699 | 6,049 |
Massage Therapist | 31,080 | 40,015 |
Medical Oncologist | 1,383 | 1,779 |
Medical Toxicologist/ Toxicologist | 6,140 | 7,905 |
Naturopathy | 6,966 | 8,968 |
Neonatologist | 627 | 806 |
Nephrologist | 7,674 | 9,879 |
Neurological Surgery | 1,887 | 2,428 |
Neurologist | 10,329 | 13,298 |
Obstetricians And Gynecologist | 31,270 | 40,259 |
Occupational Therapist | 16,808 | 21,640 |
Oncologist | 18,421 | 23,716 |
Ophthalmologist | 22,136 | 28,500 |
Optometrist | 15,530 | 19,994 |
Oral and Maxillofacial Surgery | 3,570 | 4,595 |
Orthodontics | 8,818 | 11,352 |
Orthopaedic Surgeon | 22,498 | 28,965 |
Otolaryngologist | 6,312 | 8,126 |
Pain Management | 5,146 | 6,624 |
Pathologist | 25,016 | 32,208 |
Pediatrician | 26,169 | 33,692 |
Periodontics | 1,317 | 1,695 |
Physical Medicine & Rehabilitation (Physiatry) | 4,160 | 5,356 |
Physical Therapist | 31,328 | 40,334 |
Physician Assistant | 11,181 | 14,395 |
Plastic Surgeon | 7,196 | 9,264 |
Podiatrist | 11,504 | 14,811 |
Psychiatry | 17,193 | 22,135 |
Psychologist | 29,222 | 37,622 |
Pulmonologist | 7,357 | 9,471 |
Radiation Oncologist | 2,556 | 3,290 |
Rheumatologist | 4,671 | 6,013 |
Speech Language Pathologist | 29,722 | 38,266 |
Urologist | 11,407 | 14,685 |
Veterinarian | 33,223 | 42,773 |
Professionals | USA Contacts | Global Contacts |
---|---|---|
Medical Profession | 1,132,806 | 1,447,025 |
Engineering | 421,569 | 735,877 |
Teaching | 712,458 | 1,160,983 |
Chartered Accountant | 351,600 | 680,146 |
Legal profession | 418,962 | 528,589 |
Scientist | 237,817 | 404,020 |
Designer | 454,456 | 1,027,348 |
Contractors | 130,608 | 190,278 |
Architect | 612,983 | 803,856 |
Auditor | 83,631 | 182,099 |
Controller | 147,104 | 319,657 |
Insurance Agent | 131,035 | 181,180 |
Real Estate Agent | 331,395 | 413,416 |
Hair or makeup or beauty artists | 331,395 | 140,850 |
CEO | 975,639 | 1,405,639 |
CFO | 125,929 | 263,520 |
COO | 118,318 | 254,588 |
CMO | 22,614 | 58,278 |
CHRO | 7,487 | 15,217 |
CIO | 31,632 | 72,357 |
CTO | 50,867 | 171,065 |
Technology | Total Companies (Tech Users – Global) |
---|---|
Apache | 55,890,626 |
X-UA-Compatible | 45,780,229 |
Canonical Content Tag | 45,284,112 |
Open Graph Protocol | 43,776,070 |
Google Adsense | 41,496,638 |
AdBlock Acceptable Ads | 41,372,648 |
Meta Robot | 40,732,924 |
Google Adsense | 40,602,083 |
OpenResty | 39,389,810 |
Meta Keywords | 36,779,361 |
Conditional Comments | 34,553,317 |
GoDaddy CDN | 33,798,730 |
Google Analytics | 33,790,871 |
Content Delivery Network | 33,549,052 |
WordPress | 33,189,947 |
WAI-ARIA | 33,105,874 |
Google Analytics | 28,152,477 |
IFrame | 24,719,936 |
Amazon | 24,694,372 |
Twitter Bootstrap | 23,390,572 |
Content Type Options | 23,286,044 |
core-js | 22,764,065 |
srcset | 20,953,689 |
oEmbed | 20,951,846 |
Intersection Observer | 20,934,699 |
JSON-LD | 20,464,304 |
Strict Transport Security | 19,793,396 |
HSTS | 19,793,367 |
GoDaddy Email | 18,436,069 |
Friends Network | 18,243,963 |
Font Face Rule | 17,499,811 |
Microdata | 17,452,148 |
Windows 8 Pinning | 17,170,473 |
HTTP2 | 16,194,186 |
X-Frame-Options | 15,203,522 |
Google Apps for Business | 14,569,053 |
X-XSS-Protection | 13,217,291 |
Webpack | 13,152,520 |
Global Site Tag | 12,825,173 |
Google Apps for Business | 12,811,422 |
jsDelivr | 12,050,438 |
PHP | 11,745,784 |
React | 10,945,991 |
XHTML Transitional | 10,767,092 |
Organization Schema | 10,484,608 |
Javascript Defer | 10,377,896 |
AJAX Libraries API | 10,346,767 |
Facebook for Websites | 10,254,953 |
Google Chrome IE Frame | 10,237,897 |
Google Hosted Libraries | 10,119,233 |
Microsoft Exchange Online | 10,036,847 |
Magnific Popup | 10,006,111 |
Cloudflare JS | 9,495,892 |
CDN JS | 9,490,731 |
Cloudflare | 9,422,990 |
ASP.NET | 9,136,985 |
Office 365 Mail | 9,090,934 |
Lightbox | 8,619,744 |
Cache Control | 8,213,633 |
BootstrapCDN | 8,064,277 |
DNS Prefetch | 7,971,061 |
Content Security Policy | 7,923,021 |
Report URI CSP | 7,796,537 |
Modernizr | 7,512,549 |
Slick JS | 7,470,950 |
Cart Functionality | 7,452,124 |
Underscore.js | 7,420,413 |
Facebook SDK | 7,139,689 |
Wix Stores | 7,083,741 |
ASP.NET | 6,968,374 |
JSON 3 | 6,921,753 |
SameSite None | 6,803,151 |
html5shiv | 6,770,318 |
DoubleClick.Net | 6,757,198 |
GStatic Google Static Content | 6,664,871 |
CloudFront | 6,608,719 |
Facebook Pixel | 6,546,978 |
Web App Manifest | 6,440,033 |
Moment JS | 6,427,808 |
HTML5 Boilerplate | 6,355,949 |
Namecheap | 6,282,099 |
HTML 4.01 Transitional DTD | 6,223,345 |
New Relic | 6,179,743 |
lodash | 6,178,477 |
Facebook Custom Audiences | 6,126,469 |
PostalAddress Schema | 6,054,948 |
OWL Carousel | 6,006,534 |
FitVids.JS | 6,000,323 |
Isotope | 5,907,695 |
Person Schema | 5,888,160 |
Skype Toolbar | 5,805,763 |
Referrer Policy | 5,622,436 |
jQuery CDN | 5,576,254 |
imagesLoaded | 5,545,531 |
YouTube | 5,468,357 |
Microsoft Azure DNS | 5,421,845 |
Polyfill IO | 5,391,386 |
LocalBusiness Schema | 5,355,660 |
zepto.js | 5,339,238 |
Fancybox | 5,249,037 |
Facebook Conversion Tracking | 5,213,123 |
Popper.js | 5,210,688 |
Product Schema | 5,159,748 |
Respond | 5,074,994 |
WordPress Grid | 5,057,170 |
Baidu Analytics | 5,037,982 |
Sentry | 5,035,415 |
Offer Schema | 4,991,579 |
P3P Policy | 4,855,328 |
Frameset | 4,825,894 |
lazySizes | 4,790,090 |
Hostgator Mail | 4,783,717 |
HREF Lang | 4,702,932 |
Google Plus One Snippet | 4,458,463 |
Sub Resource Integrity | 4,358,624 |
Facebook Domain Insights | 4,240,950 |
GSAP | 4,169,925 |
SameSite Lax | 4,132,645 |
HTML 5 Video Audio Tags | 4,114,601 |
Ruby on Rails Token | 4,041,630 |
Fizzy UI Utils | 4,022,411 |
Hover Intent | 3,992,391 |
Shopify | 3,986,059 |
DMARC | 3,875,945 |
CORS | 3,802,204 |
New Relic | 3,727,316 |
MailChimp | 3,625,663 |
WooCommerce | 3,624,585 |
Yahoo User Interface | 3,598,496 |
Angular JS | 3,522,346 |
XHTML Strict | 3,498,774 |
touchSwipe | 3,479,612 |
Facebook Signal | 3,427,004 |
OVH Mail | 3,422,200 |
Swipe JS | 3,361,395 |
MediaElement.js | 3,129,352 |
FlexSlider | 3,108,714 |
PHP | 3,091,390 |
Shopify Hosted Email | 3,038,189 |
Akamai | 2,953,231 |
WOW | 2,867,690 |
Yandex Metrika | 2,819,040 |
OSS CDN | 2,684,226 |
es6 promise | 2,638,577 |
Trustpilot | 2,582,143 |
Google Conversion Tracking | 2,498,893 |
AggregateRating Schema | 2,430,153 |
MailChannels | 2,424,727 |
Divi | 2,348,496 |
Ruby on Rails | 2,343,684 |
UNPKG | 2,179,953 |
Facebook CDN | 2,176,410 |
Google Remarketing | 2,168,835 |
Vimeo | 2,135,478 |
Stripe | 2,116,130 |
Google Analytics IP Anonymization | 2,099,049 |
Joomla! | 2,065,451 |
Astra Theme | 2,056,766 |
1and1 Email Solutions | 2,010,608 |
Hubspot | 1,835,829 |
ASP.NET MVC | 1,829,829 |
Snowplow | 1,775,537 |
Facebook Domain Verification | 1,731,940 |
Classic ASP | 1,722,176 |
Drupal | 1,652,127 |
CNZZ | 1,619,019 |
Shockwave Flash Embed | 1,614,284 |
Zendesk | 1,434,242 |
Google Conversion Linker | 1,425,064 |
Trellian | 1,400,623 |
Fastly | 1,388,430 |
Laravel | 1,381,671 |
Adobe Dreamweaver | 1,360,151 |
GeoCoordinates Schema | 1,263,690 |
FLoC | 1,257,489 |
Squarespace | 1,241,306 |
ContactPoint Schema | 1,234,605 |
Rackspace | 1,221,440 |
YouTube IFrame API | 1,181,968 |
Matomo | 1,170,091 |
Ruby on Rails | 1,162,775 |
ColdFusion Mark-up Language (CFML) | 1,155,053 |
Hotjar | 1,136,508 |
Java EE | 1,111,075 |
Twenty Twenty-One | 1,084,804 |
Omniture SiteCatalyst | 1,040,228 |
Criteo | 1,004,085 |
jPlayer | 984,578 |
Hello Elementor | 965,920 |
Thing Schema | 958,785 |
Ecwid | 928,812 |
Google Direct | 921,411 |
Zoho Mail | 908,542 |
Express | 897,650 |
Sendgrid | 874,041 |
CodeIgniter | 862,794 |
ASP.NET MVC | 850,392 |
Twitter CDN | 814,062 |
VideoJS | 772,753 |
Laravel | 771,726 |
Cloudflare Insights | 768,873 |
OpeningHoursSpecification Schema | 763,904 |
Avada | 758,745 |
Twenty Seventeen | 755,341 |
Mandrill | 746,673 |
Cloudflare Web Analytics | 738,915 |
OceanWP | 733,146 |
Amazon S3 | 730,056 |
Optimizely | 707,882 |
BlueHost Mail | 667,943 |
Rating Schema | 666,118 |
AdRoll | 642,174 |
Salesforce | 640,309 |
Mixpanel | 638,388 |
Magento | 638,384 |
Vimeo CDN | 636,199 |
ASP.NET Ajax | 632,105 |
Flatsome | 604,965 |
YouTube Privacy Enchanced | 602,468 |
Foundation | 595,644 |
Next.js | 588,569 |
Yadro BannerHost | 585,040 |
Amazon Ad System | 579,099 |
OpenCart | 576,382 |
Place Schema | 575,795 |
StatCounter | 572,319 |
CodeIgniter | 564,533 |
Hubspot | 561,504 |
PrestaShop | 552,758 |
MailChimp SPF | 544,843 |
Twenty Twenty | 542,199 |
Rackspace Email Hosting | 529,103 |
GlobalSign Domain Verification | 526,656 |
CDNS Network | 525,493 |
Alibaba Cloud MailBox | 521,514 |
Cloudflare Rocket Loader | 518,340 |
Google Optimize 360 | 513,311 |
Visitor Analytics | 509,334 |
GeneratePress | 498,798 |
Mailgun | 493,897 |
Styled Components | 491,790 |
Bootcss | 485,609 |
AppNexus | 482,933 |
Taboola | 480,557 |
Review Schema | 465,035 |
Pardot | 464,270 |
Namecheap Private Email | 463,357 |
Adobe Experience Manager | 456,978 |
ClickFunnels | 453,706 |
Brand Schema | 435,270 |
Enfold | 434,819 |
Sender ID | 424,664 |
Magento 2 | 424,285 |
Oracle Dynamic Monitoring Service | 420,513 |
Criteo | 416,457 |
Locaweb Mail | 399,376 |
Yahoo Image CDN | 388,401 |
LinkedIn Insights | 386,748 |
BeTheme | 386,467 |
Pubmatic | 386,352 |
Bing Universal Event Tracking | 382,763 |
Tencent QQ Mail | 382,712 |
Bounce IO | 382,384 |
Yahoo! Business Email | 380,516 |
Rubicon Project | 378,723 |
TikTok Conversion Tracking Pixel | 370,495 |
Amazon SES | 370,277 |
Openads/OpenX | 362,430 |
Marketo | 356,310 |
Klaviyo | 343,942 |
ClickFunnels | 343,610 |
DoubleClick Bid Manager | 340,263 |
Twitter Ads | 340,204 |
PowWeb Mail | 323,338 |
Pinterest Conversion Tracking | 312,446 |
Azure Edge | 306,003 |
Microsoft Ajax Content Delivery Network | 304,608 |
Cloudinary | 304,296 |
IponWeb BidSwitch | 282,104 |
Teads | 276,224 |
Microsoft Azure Blob Storage | 275,133 |
Natro Mail | 272,428 |
TikTok | 272,328 |
LinkedIn Ads | 256,809 |
Network Solutions Email Hosting | 256,430 |
SoundCloud | 253,196 |
Jetpack Ads | 251,566 |
Sitecore CMS | 249,486 |
Amazon Associates | 248,606 |
Infomaniak Mail | 246,639 |
Moshimo | 244,296 |
SendinBlue | 239,270 |
Sonobi | 235,995 |
Adobe CQ | 235,635 |
Flockmail | 235,448 |
Google Publisher Tag | 233,456 |
RawGit | 233,311 |
Adyoulike | 232,991 |
Omnitag | 232,954 |
Optimizely | 228,901 |
Switch Concepts | 225,478 |
Eloqua | 224,335 |
AppNexus Reseller | 220,161 |
Zen Cart | 218,138 |
RubiconProject Reseller | 217,821 |
PubMatic Reseller | 217,705 |
Google Reseller | 216,812 |
OpenX Reseller | 216,710 |
Yandex | 210,623 |
Salesforce CRM | 209,631 |
MailJet | 209,147 |
Mimecast | 208,244 |
Omniture SiteCatalyst | 204,326 |
LiveInternet | 203,852 |
Quantcast Measurement | 201,376 |
IndexExchange Reseller | 200,925 |
SpotXChange Reseller | 197,549 |
AOL Reseller | 194,114 |
ContextWeb Reseller | 191,022 |
FullStory | 189,545 |
JW Player | 188,185 |
DreamHost | 186,661 |
DKIM | 184,221 |
Mittwald Email | 182,726 |
Staticfile CDN | 182,506 |
RhythmOne Reseller | 180,882 |
SmartAdServer Reseller | 179,395 |
SpamExperts | 177,901 |
Wistia | 176,315 |
Zoom | 174,526 |
Improve Digital Reseller | 168,929 |
ProtonMail | 167,298 |
Barracuda Networks | 163,887 |
DistrictM Reseller | 162,823 |
PubMatic Direct | 161,295 |
BunnyCDN General | 158,854 |
ImprovMX | 156,287 |
ForwardEmail | 155,099 |
Carrier Zone | 153,240 |
Flowplayer | 152,010 |
FastMail | 150,849 |
Weebly eCommerce | 147,834 |
Web.com Email | 143,972 |
BigCommerce | 142,247 |
StackPath | 130,379 |
Infusionsoft | 124,259 |
Rackspace CDN | 124,081 |
Magento 1.9 | 123,524 |
YouTube IFrame Embed | 120,207 |
Proofpoint | 118,555 |
Background Sound | 114,333 |
Liferay | 107,813 |
Umbraco | 102,720 |
JS Cache | 100,705 |
Zencoder CDN | 91,827 |
Microsoft Azure CDN | 91,182 |
Digital Ocean Spaces | 90,663 |
Tableau | 88,196 |
RevContent | 87,264 |
Shopify Plus | 87,226 |
Fastly CDN | 86,240 |
Demandware | 83,819 |
osCommerce | 82,719 |
WPMU DEV | 74,904 |
Plyr | 69,292 |
Dash.js | 67,125 |
Google Cloud Storage | 66,545 |
OptiMole | 62,081 |
Magento Enterprise | 61,873 |
Youku | 50,328 |
Oracle Commerce | 49,920 |
nopCommerce | 41,459 |
Facebook Embedded Video | 40,958 |
DailyMotion Video | 39,163 |
Brightcove | 36,582 |
Streamlabs | 33,803 |
Anchor FM | 32,476 |
Libsyn | 32,365 |
CDNVideo | 32,221 |
Jitsi | 31,991 |
FLV Player | 31,348 |
Band Camp Player | 30,795 |
vzaar | 29,630 |
Postimage.org | 29,243 |
BunnyCDN Header | 27,489 |
Yahoo CDN | 26,746 |
Statically | 26,288 |
Spotify Play Button | 24,686 |
Volusion | 23,388 |
JW Player Platform | 21,702 |
Tremor Video | 20,000 |
Useso | 18,974 |
Spreaker | 18,604 |
Skype Download | 18,444 |
Kanjiantu | 17,822 |
FreeWheel | 15,691 |
Twitch | 15,083 |
Podbean | 14,610 |
Cloudimage | 14,160 |
GitHack | 13,579 |
Loom | 13,512 |
Dell EMC SAN (Storage Area Network) | 13,396 |
Media Distribution Solutions | 12,677 |
Buzzsprout | 12,579 |
Magisto | 12,355 |
Mixcloud | 12,169 |
Quicktime | 11,847 |
Blubrry | 11,724 |
Vidyard | 11,495 |
SlideShare | 10,687 |
Mapy.cz | 10,275 |
Filestack | 9,993 |
Ektron | 9,890 |
Magento 1.7 | 9,806 |
MaxCDN | 9,759 |
Flickr API | 8,568 |
Simplecast | 6,146 |
CGI Communications | 6,109 |
Metacafe | 5,872 |
VMware vCloud | 5,400 |
At CampaignLake, we offer well-curated databases covering a wide range of categories, such as healthcare data, technology data, and more. That’s not all! Our extensive B2B contact data is 100% opt-in and has 95% data accuracy!
So, we promise that your marketing campaigns will hit the right target, ensuring higher response rates and sales growth. Moreover, our data cards are sourced from highly reputed channels such as Yellow Pages, webinars, conferences, official websites, government records, trade shows, survey forms, etc.
Our databases are updated every 45 days to ensure integrity and accuracy. They are then followed by a 7-tier verification process that also includes human and AI validation.
Industry | Key Decision Makers (USA) | Key Decision Makers (Global) | All Contacts (USA) | All Contacts (Global) |
---|---|---|---|---|
Accounting | 199,860 | 403,349 | 259,818 | 5,243,537 |
Agriculture | 790 | 10,670 | 1,027 | 13,871 |
Airlines/Aviation | 73,822 | 227,949 | 9,59,686 | 2,963,337 |
Alternative Dispute Resolution | 1,737 | 3,918 | 22,581 | 50,934 |
Alternative Medicine | 11,722 | 16,595 | 152,386 | 215,735 |
Animation | 5,577 | 21,194 | 72,501 | 275,522 |
Apparel & Fashion | 119,837 | 319,979 | 1,557,881 | 4,159,727 |
Architecture & Planning | 77,043 | 193,788 | 1,001,559 | 2,519,244 |
Arts And Crafts | 16,580 | 40,320 | 21,554 | 52,416 |
Automotive | 374,052 | 961,565 | 4,862,676 | 12,500,345 |
Aviation & Aerospace | 126,922 | 219,809 | 1,649,986 | 2,857,517 |
Banking | 362,487 | 1,347,361 | 4,712,331 | 17,515,693 |
Biotechnology | 208,841 | 320,595 | 2,714,933 | 4,167,735 |
Broadcast Media | 55,411 | 149,793 | 720,343 | 1,947,309 |
Building Materials | 134,565 | 347,332 | 1,749,345 | 4,515,316 |
Business Supplies And Equipment | 64,942 | 153,477 | 844,246 | 1,995,201 |
Capital Markets | 8,093 | 32,975 | 105,209 | 428,675 |
Chemicals | 106,957 | 346,893 | 1,390,441 | 4,509,609 |
Civic & Social Organization | 60,178 | 126,968 | 782,314 | 1,650,584 |
Civil Engineering | 102,135 | 257,421 | 1,327,755 | 3,346,473 |
Commercial Real Estate | 20,691 | 43,063 | 268,983 | 559,819 |
Computer & Network Security | 43,170 | 91,411 | 56,121 | 1,188,343 |
Computer Games | 19,106 | 77,246 | 248,378 | 1,004,198 |
Computer Hardware | 25,806 | 61,837 | 335,478 | 803,881 |
Computer Networking | 15,488 | 48,875 | 201,344 | 635,375 |
Computer Software | 561,028 | 1,038,480 | 7,293,364 | 1,350,024 |
Construction | 650,868 | 1,379,227 | 8,461,284 | 17,929,951 |
Consumer Electronics | 69,147 | 175,522 | 898,911 | 2,281,786 |
Legal Services | 71,853 | 181,968 | 934,089 | 2,365,584 |
Legislative Office | 3,948 | 5,483 | 51,324 | 71,279 |
Leisure, Travel & Tourism | 74,676 | 293,634 | 970,788 | 3,817,242 |
Libraries | 15,998 | 20,740 | 207,974 | 26,962 |
Logistics And Supply Chain | 172,933 | 527,665 | 2,248,129 | 6,859,645 |
Luxury Goods & Jewelry | 23,472 | 107,520 | 305,136 | 139,776 |
Machinery | 231,823 | 693,824 | 3,013,699 | 9,019,712 |
Management Consulting | 388,892 | 628,125 | 5,055,596 | 8,165,625 |
Maritime | 19,955 | 114,207 | 259,415 | 1,484,691 |
Market Research | 24,466 | 71,123 | 318,058 | 924,599 |
Marketing And Advertising | 473,465 | 1,212,302 | 6,155,045 | 15,759,926 |
Mechanical Or Industrial Engineering | 31,038 | 184,242 | 403,494 | 2,395,146 |
Media Production | 45,930 | 15,6730 | 59,709 | 203,749 |
Medical Devices | 197,938 | 363,495 | 2,573,194 | 4,725,435 |
Medical Practice | 156,773 | 202,092 | 2,038,049 | 2,627,196 |
Mental Health Care | 98,090 | 127,041 | 127,517 | 1,651,533 |
Military | 68,790 | 85,971 | 89,427 | 1,117,623 |
Mining & Metals | 61,721 | 302,749 | 802,373 | 3,935,737 |
Motion Pictures And Film | 15,397 | 50,996 | 200,161 | 662,948 |
Museums And Institutions | 35,132 | 54,058 | 456,716 | 702,754 |
Music | 42,251 | 88,056 | 549,263 | 1,144,728 |
Nanotechnology | 3,230 | 9,818 | 4,199 | 127,634 |
Newspapers | 5,892 | 13,810 | 76,596 | 17,953 |
Nonprofit Organization Management | 377,167 | 648,909 | 4,903,171 | 8,435,817 |
Oil & Energy | 238,443 | 731,503 | 3,099,759 | 9,509,539 |
Online Media | 25,441 | 74,270 | 330,733 | 96,551 |
Outsourcing/Offshoring | 19,938 | 115,292 | 259,194 | 1,498,796 |
Package/Freight Delivery | 19,238 | 41,148 | 250,094 | 534,924 |
Packaging And Containers | 69,617 | 147,351 | 905,021 | 1,915,563 |
Paper & Forest Products | 25,301 | 68,677 | 328,913 | 892,801 |
Performing Arts | 29,256 | 51,119 | 380,328 | 664,547 |
Pharmaceuticals | 217,748 | 623,430 | 2,830,724 | 810,459 |
Philanthropy | 31,456 | 47,508 | 408,928 | 617,604 |
Photography | 25,420 | 51,132 | 33,046 | 664,716 |
Plastics | 40,877 | 100,970 | 531,401 | 131,261 |
Political Organization | 10,003 | 17,941 | 130,039 | 233,233 |
Primary/Secondary Education | 108,236 | 162,103 | 1,407,068 | 2,107,339 |
Printing | 63,617 | 125,277 | 827,021 | 1,628,601 |
Professional Training & Coaching | 37,408 | 121,884 | 486,304 | 1,584,492 |
Program Development | 7,511 | 24,021 | 97,643 | 312,273 |
Public Policy | 15,513 | 32,728 | 201,669 | 425,464 |
Public Relations And Communications | 44,245 | 107,876 | 575,185 | 1,402,388 |
Public Safety | 22,723 | 52,695 | 295,399 | 685,035 |
Publishing | 69,407 | 168,791 | 902,291 | 2,194,283 |
Railroad Manufacture | 4,750 | 15,447 | 6,175 | 200,811 |
Ranching | 4,031 | 6,516 | 52,403 | 84,708 |
Real Estate | 549,066 | 1,061,154 | 7,137,858 | 13,795,002 |
Recreational Facilities And Services | 29,520 | 47,082 | 38,376 | 612,066 |
Religious Institutions | 82,020 | 91,432 | 106,626 | 1,188,616 |
Renewables & Environment | 386,418 | 877,419 | 5,023,434 | 11,406,447 |
Research | 72,572 | 195,107 | 943,436 | 2,536,391 |
Restaurants | 252,435 | 349,382 | 3,281,655 | 4,541,966 |
Retail | 779,046 | 1,557,701 | 10,127,598 | 20,250,113 |
Security And Investigations | 61,052 | 142,367 | 793,676 | 1,850,771 |
Semiconductors | 3,538 | 21,075 | 45,994 | 273,975 |
Shipbuilding | 4,288 | 23,997 | 55,744 | 311,961 |
Sporting Goods | 44,626 | 94,922 | 580,138 | 1,233,986 |
Consumer Goods | 36,962 | 115,607 | 480,506 | 1,502,891 |
Consumer Services | 141,578 | 261,710 | 1,840,514 | 340,223 |
Cosmetics | 57,491 | 166,114 | 747,383 | 2,159,482 |
Dairy | 8,751 | 37,082 | 113,763 | 482,066 |
Defense & Space | 175,327 | 243,014 | 2,279,251 | 3,159,182 |
Design | 91,670 | 262,622 | 119,171 | 3,414,086 |
E-Learning | 43,033 | 138,894 | 559,429 | 1,805,622 |
Education Management | 864,682 | 1,490,650 | 11,240,866 | 1,937,845 |
Electrical/Electronic Manufacturing | 160,380 | 570,015 | 208,494 | 7,410,195 |
Entertainment | 188,758 | 319,138 | 2,453,854 | 4,148,794 |
Environmental Services | 124,180 | 268,592 | 161,434 | 3,491,696 |
Events Services | 64,675 | 192,560 | 840,775 | 250,328 |
Executive Office | 15,025 | 36,304 | 195,325 | 471,952 |
Facilities Services | 118,580 | 245,338 | 154,154 | 3,189,394 |
Farming | 39,558 | 115,034 | 514,254 | 1,495,442 |
Financial Services | 1,045,855 | 2,008,040 | 13,596,115 | 2,610,452 |
Fine Art | 9,217 | 21,202 | 119,821 | 275,626 |
Fishery | 2,733 | 8,032 | 35,529 | 104,416 |
Food & Beverages & Food Production | 441,507 | 1,114,400 | 5,739,591 | 1,448,720 |
Fund-Raising | 13,391 | 25,436 | 174,083 | 330,668 |
Furniture | 57,918 | 140,461 | 752,934 | 1,825,993 |
Gambling & Casinos | 30,166 | 66,320 | 392,158 | 86,216 |
Glass, Ceramics & Concrete | 12,718 | 34,779 | 165,334 | 452,127 |
Government Administration | 334,205 | 716,835 | 4,344,665 | 9,318,855 |
Government Relations | 20,232 | 46,667 | 263,016 | 606,671 |
Graphic Design | 18,551 | 49,293 | 241,163 | 640,809 |
Health, Wellness And Fitness | 341,977 | 577,953 | 4,445,701 | 7,513,389 |
Hospital & Health Care | 1,190,226 | 1,628,808 | 15,472,938 | 21,174,504 |
Hospitality | 289,586 | 686,591 | 3,764,618 | 8,925,683 |
Human Resources | 64,830 | 208,079 | 84,279 | 2,705,027 |
Import And Export | 8,047 | 70,711 | 104,611 | 919,243 |
Individual & Family Services | 143,696 | 197,083 | 1,868,048 | 2,562,079 |
Industrial Automation | 57,453 | 193,591 | 746,889 | 2,516,683 |
Information Services | 37,983 | 93,271 | 493,779 | 1,212,523 |
Information Technology And Services | 930,385 | 12,095,005 | 1,116,462 | 14,514,006 |
Insurance | 459,892 | 885,327 | 5,978,596 | 11,509,251 |
International Affairs | 10,128 | 29,145 | 131,664 | 378,885 |
International Trade And Development | 17,067 | 119,245 | 221,871 | 1,550,185 |
Internet | 358,985 | 821,296 | 4,666,805 | 10,676,848 |
Investment Banking | 22,212 | 56,115 | 288,756 | 729,495 |
Investment Management | 91,556 | 245,444 | 1,190,228 | 3,190,772 |
Judiciary | 3,560 | 8,456 | 4,628 | 109,928 |
Law Enforcement | 19,651 | 35,565 | 255,463 | 462,345 |
Law Practice | 191,850 | 312,452 | 249,405 | 4,061,876 |
Sports | 83,556 | 202,436 | 1,086,228 | 2,631,668 |
Staffing And Recruiting | 170,433 | 354,763 | 2,215,629 | 4,611,919 |
Supermarkets | 5,037 | 12,623 | 65,481 | 164,099 |
Telecommunications | 272,357 | 898,095 | 3,540,641 | 11,675,235 |
Textiles | 28,805 | 125,149 | 374,465 | 1,626,937 |
Think Tanks | 7,532 | 21,133 | 97,916 | 274,729 |
Tobacco | 3,003 | 37,077 | 39,039 | 482,001 |
Translation And Localization | 7,161 | 32,662 | 93,093 | 424,606 |
Transportation/Trucking/Railroad | 214,026 | 429,276 | 2,782,338 | 5,580,588 |
Utilities | 158,586 | 348,562 | 2,061,618 | 4,531,306 |
Venture Capital & Private Equity | 43,986 | 93,753 | 571,818 | 1,218,789 |
Veterinary | 48,057 | 64,169 | 624,741 | 834,197 |
Warehousing | 14,720 | 26,391 | 19,136 | 343,083 |
